| TRUCK SPECS | CHASSIS MODEL | ZZ3257N3847N1, 6 x 4, left-hand drive | |
| Engine | Model | WD615.47, 371HP Euro 2 | |
| Type | 6-cylinder in line, water-cooled,4-stroke, turbocharged & inter-cooled, direct injection | ||
| Displacement(ml) | 9726 | ||
| Number of cylinders | 6 | ||
| Bore x stroke(mm) | 126x130mm | ||
| Max.power(HP/rpm) | 371HP(273kw) | ||
| Max.torque(N.m/rpm) | 1500N.m/1100-1600 rpm | ||
| Transmission | HW19710, 10 forward and 2 reverse | ||
| Front axle | HF9 | ||
| Driving axle | HC16 | ||
| G.R.V.W (Kg) | 25000 | ||
| Tare Weight (Kg) | 14000 | ||
| Max. Speed (Km/h) | 85 | ||
| Brakes | Dual circuit compressed air braking | ||
| Tires | 12.00R20 with one spare tire | ||
| Cabin | A7-W with A/C, single sleeper | ||
| Outline Dimension (mm): | 8700 (L) x 2500 (W) x 3450 (H) | ||
| Wheelbase (mm) | 3825+1350 | ||
| Steering system | ZF8118 | ||
| DUMP BOX SPECS | Dimension of cargo box (mm) | 5600 (L) x 2300 (W) x 1500(H) | |
| Lift system | “F” style, middle lift | ||
| Thickness of bottom plate(mm) | 8 | ||
| Thickness of side plate(mm) | 6 | ||
| Loading capacity of dump box (m3) | 19.32 M3 | ||
| Water sprinkler for brakes | Equipped | ||
SINOTRUK HOWO A7 6×4 371HP Dump Truck
6×4
Drive Wheel
371HP
Horsepower
25t
Load Capacity
Categories Dump Truck, Truck








