| Vehicle Parameters | Vehicle Model: | QL4250W1NDZ |
| Overall Dimension(L x W x H): | 6895x2540x3970(mm) | |
| Curb Weight: | 8750(Kg) | |
| GVW: | 24900(Kg) | |
| Wheelbase: | 3385+1370(mm) | |
| Drive Type: | 6×4 | |
| Engine | Engine Model: | 6WG1-TCG52, Euro5 |
| Engine Power: | 309(kw) | |
| Displacement: | 15.681L | |
| Horsepower: | 420PS | |
| Torque: | 2060N.M | |
| Transmission | Transmission: | ZF16S2230TO |
| Forward Gear: | 16 Speed Gear | |
| Backward Gear: | 2 Speed Gear | |
| Seats | Front Seat: | 2 |
| Cabin | ISUZU GIGA high roof cabin, 2 sleeper | |
| Chassis | Front Wheel Distance: | 2065,2045 |
| Rear Wheel Distance: | 1855/1855,1875/1875 | |
| Axle Loads: | 6900/18000kg | |
| Rear Axle Ratio: | 4.555 | |
| Tire Model: | 315/80R22.5, 11pcs | |
| Configuration | Power Steering, AC, Retro-reflective Marking, Tubeless Tire, ABS, Free Maintenance Battery, Central Lock, Power Window, Air Suspension Cab, Air Suspension Seat, Data Recorder, Tire cover, Aluminum alloy air reservoir, remote key | |
ISUZU GIGA 6×4 420PS Tractor Truck
6×4
Drive Wheel
420PS
Horsepower
25t
Load Capacity








