| Vehicle Parameters | Vehicle Model: | QL1070A5HAY |
| Overall Dimension(L x w x H): | 6610x1960x2320mm | |
| Curb Weight: | 4,620kg | |
| GVW: | 7,300kg | |
| Wheelbase: | 3360mm | |
| Drive Type: | 4×2 | |
| Engine | Engine Model: | 4KH1-TCG51, Euro5 |
| Engine Power: | 88kW | |
| Displacement: | 2999(ml) | |
| Horsepower: | 120PS | |
| Transmission | Transmission: | Qingling MSB-5SM |
| Forward Gear: | 5 Speed Gear | |
| Backward Gear: | 1 Speed Gear | |
| Seats | Front Seat: | 2 |
| Cabin | ISUZU 600P, Tilting cabin | |
| Chassis | Front Wheel Distance: | 1504mm |
| Rear Wheel Distance: | 1425mm | |
| Axle Loads: | 2580/4720kg | |
| Rear Axle Ratio: | 6.142 | |
| Tires: | 7(Including Spare Tire) | |
| Tire Model: | 7.00R16 | |
| Configuration | Power Steering, AC, Retro-reflective Marking, Tubeless Tire, ABS, Free Maintenance Battery, Liquid brake | |
| Body parameter | Garbage Container effective volume | 6.5 m³ |
| Filler Volume(New standard) | 0.6 m³ | |
| Sewage tank Capacity | 110L+90L | |
| Compression ratio | 1:4 | |
ISUZU 600P 4×2 Garbage Compactor
4x2
Drive Wheel
600P
Horsepower
200L
Capacity
Categories Garbage Truck, Truck




