Experienced Engineering
Lightweight world advanced design concept, inheriting the company’s military qualities and over 52 years of manufacturing experience. Built to meet even the toughest demands and set the bar for safety and efficiency. This series of vehicles utilizes Weichai engines, a few leaf springs, a lightweight high-strength frame, rubber suspension, and other advanced technologies. Utilizes WEVB engine exhaust-breaking patented technology which increases braking efficiency by more than 55%.
Superior Quality
The cabin utilizes high-strength materials, left and right side doors are equipped with high-strength anti-collision beams, passed ECE-R29 crash test certification, lower floor to ensure the most driving room. Innovative use of lightweight high-strength frame. Utilizes advanced Austria CRUISE software.
| Transport type | Heavy haul transportation | ||
| Logistics type | Concrete | Bulk cement | |
| Distance(km) | ≤50 | ≤300 | |
| Road type | Paved roads | ||
| Drive | 8X4 | ||
| Max weight(t) | ≤50 | ≤70 | |
| Load/Volume | ≤12 | ≤32 | |
| Max speed(km/h) | 40~55/80 | 40~55/80 | |
| Loaded speed(km/h) | 30~65 | 30~65 | |
| Vehicle Model | SX5314GJBJT306 | SX5315GSNJR456 | |
| Engine | WP10.380E32 | WP10.340E32 | |
| Emission standard | Euro II | Euro II | |
| Displacement | 11.596L | 9.726L | |
| Rated Output | 280kw | 250kw | |
| Max. torque | 1500N.m | 1350N.m | |
| Transmission | RT-11509C | 9JS135+QH50 | |
| Clutch | 430 | ||
| Frame | 850X300(8+7) | 850X300(8+5) | |
| Front axle | MAN 6.5T | STR 6.5T | |
| Rear axle | 13T STR double reduction5.262 | ||
| Tire | 12.00R20 | 12.00R20 | |
| Front Suspension | Multi-leaf springs | Multi leaf springs | |
| Rear Suspension | Multi-leaf springs | Multi leaf springs | |
| Fuel | Diesel | ||
| Capacity of the fuel tank | 380L | 400L | |
| Dimensions(LxWxH) | 9655X2495X3450 | 11700X2490X3720 | |
| Approach/Departure angle( °) | 28/17 | 20/14 | |
| Max.grade ability(%) | 32 | 28 | |
| Cab | Type |
|
|
| Equipment | |||
| Optional |
|
||








