| Chassis model | ZZ4187N3617D1B | ||
| Dimension(Lx W xH) (unloaded ) | 6125x2496x2958mm | ||
| Approaching angle/Departure angle | 16/42 degree | ||
| Overhang(front/rear) | 1500/1110mm | ||
| Wheel base | 3600mm | ||
| Max speed | 102km/h | ||
| Curb weight | 6800kg | ||
| Trailer Total Weight | 18000kg | ||
| Engine | Model | D10.38-40,6 cylinders in Tline, water cooling, four strokes, turbocharged and intercalating, high-pressure common rail | |
| Fuel type | Diesel | ||
| Horsepower | 380HP(276kw) | ||
| Emission | EURO 4 | ||
| ABS | Yes | ||
| Fuel tanker capacity | 400L | ||
| Transmission | Model | HW19712,12 forward &2 reverse | |
| Brake system | Service brake | Dual circuit compressed air brake | |
| Parking brake | spring energy, compressed air operating on rear wheels | ||
| Steering system | Model | ZF8118 | |
| Front axle | HF7 Drum | ||
| Rear axle | ST16 Drum, Ratio: 4.42 | ||
| Tire | 11R22.5 with one spare tire | ||
| Tire cover | Yes | ||
| Fifth wheel | It can move front and back | ||
| Electrical system | Battery | 2X12V/165Ah | |
| Alternator | 28V-1 500kw | ||
| Starter | 7.5Kw/24V | ||
| Cab | HW76 cab, one bed, with A/C, with air deflector | ||
SINOTRUK HOWO 4×2 380P Tractor Truck
4x2
Drive Wheel
380PS
Horsepower
18t
Load Capacity








