| Item | Parameters | Unit | |
| Rated load | 5000 | kg | |
| Rated bucket capacity | 3.0 | m³ | |
| Total weight | 17500 | kg | |
| Dumping height(from ground to main blade plate) | 3090 | mm | |
| Dumping distance(from the front wheel to the main blade plate) | 1130 | mm | |
| Maximum breakout force | 170 | KN | |
| Max. tractive force | 165 | KN | |
| Lifting time of swing arm | S6.5 | S | |
| Total cycling time | s11 | S | |
| Minimum turning radious(outer edge of bucket) | 7300 | mm | |
| Minimum turning radious(tire center) | 6400 | mm | |
| Articulated angle | 35 | 。 | |
| Gradebaility | 30 | 。 | |
| Tire specification | 23.5-25 | ||
| Overall dimensions of machine: L*W*H | 8165*3016* 3485 | mm | |
| Engine model | WD10G220E23 | ||
| Rated power/rotation speed | 162/2000 | kW//min | |
| Travel speed | Gear I(F/R) | 0~11.5/0~16.5 | km/h |
| Gear II(F) | 0~38 | km/h | |
XCMG Wheel Loader ZL50GN
ZL50GN is a classic loader model with a reliable structure and strong power, and it is a standard 3.2m3 bucket. The shape of the bucket is optimized, the loading speed is fast, and the shoveling rate is high, greatly improving the working efficiency. The rated load of the whole machine is increased to 5.5 tons, compared with 5 tons, the efficiency is increased by more than 15%.
3 m³
Bucket Load
5500 kg
Rated Load
162 kw
Rated Power











