| Category | Item | Unit | Parameter | |
| Dimensions | Dimensions(LXWXH): | mm | 12780x2500x3400 | |
| Wheelbase | mm | 4425+1350 | ||
| Track (Front/ Rear ) | mm | 2059/1834 | ||
| Front/ Rear overhang | mm | 2375/2145 | ||
| Front/ Rear extension | mm | 1895/590 | ||
| Weight | Total weight in travel | kg | 32500 | |
| Axle load | 1st axle | kg | 7300 | |
| 2nd axle | kg | 12600 | ||
| 3rd axle | kg | 12600 | ||
| Power | Engine brand & model | Shangchai | SC9DF300.1Q5 | |
| Engine rated power/rpm | kW/(r/min) | 221/2200 | ||
| Max. net power/rpm | kW/(r/min) | 219/2200 | ||
| Engine rated torque/rpm | N.m/(r/min) | 1250/1400 | ||
| Travel | Max. travel speed | km/h | >80 | |
| Min. travel speed | km/h | 2.5-3 | ||
| Min. turning diameter | m | <22 | ||
| Min. turning diameter at boom tip | m | <26.8 | ||
| Min. ground clearance | mm | 250 | ||
| Approach angle | o | 10 | ||
| Departure angle | o | 13 | ||
| Braking distance (at 30 km/h ) | m | <10 | ||
| Max. grade ability | % | >40 | ||
| Fuel consumption per 100 km | L | 30 | ||
| Noise | Exterior noise level | dB(A) | <84 | |
| Noise level at seated position | dB(A) | <90 | ||
XCMG 25 Ton Truck Crane QY25K5D
The XCMG QY25K5D is a versatile 25-ton truck crane, designed for lifting and transporting heavy loads with precision. It features a compact design, powerful lifting capacity, and excellent maneuverability, making it ideal for construction, infrastructure, and industrial applications.
25 Ton
Maximum rated lifting capacity
41m
Fully-extended boom
235KW
Engine rated power
Categories Truck Crane, Lifting Machinery







