| Item | Parameters | Unit | |
| Weights | Min. operating weight | 11740 | kg |
| Max. operating weight | 20000 | kg | |
| Driving Characteristics | Travel Speed | km/h | |
| Gear l | 4.2 | ||
| Gear ll | 8.2 | ||
| Gear lll | 17.4 | ||
| Reverse Gear | 4.2 | ||
| Reverse Gearll Theoretical Gradeblity | 8.2 | ||
| 20 | % | ||
| Min. outer turning radius | 7330 | mm | |
| Min. ground clearance | 250 | mm | |
| Compaction Characteristics | Compacting width | 2250 | mm |
| Overlapping of front & rear tyre | 45 | mm | |
| Tire specification | 11,00-20-16PR | ||
| Numbers of tyres | 4-front and 5-rear | ||
| Ground pressure. | 200-400 | kPa | |
| Engine | Engine model | YC4A125Z | |
| Type | Water-cooled and supercharged | ||
| Rated power | 92 | kw @2200 r/min | |
| Engine oil consumption | S230 | g.kw/h | |
| Service Refill Capacities | Facial tank capacity | 60 | L |
| Fuel tank capacity | 150 | L | |
| Dimensions | Total Length | 4813 | mm |
| Total Width | 2346 | mm | |
| Total Height | 3469 | mm | |
XCMG 20 Ton Pneumatic Roller XP203
20000 kg
Maximum Operating Weight
650 L
Water Tank Capacity
7600 kg
Counter Weight Total
Categories Road Construction Machinery, Road Roller




