Features
- The walking speed is up to 40km/h, and the transition is faster.
- Greater operating weight, better operating stability;
- New intelligent control mode, efficient and fuel saving;
- The key position of the working device adopts forging technology, which is more reliable and durable.
- Powerful Perkins engine.
| Model | Unit | XE155WD |
| Engine model | / | Perkins |
| The output power of the engine | Kw/r/min | 106/2000 |
| Bucket capacity | cbm | 0.58 |
| Operating Weight | KG | 14000 |
| Max. torque/engine | N.m | 586 |
| Displacement | L | 4.5 |
| Fuel tank capacity | L | 250 |
| Rated flow of the main pump | L/min | 2×160 |
| The pressure of the main safety valve | Mpa | 31.4/34.3 |
| Hydraulic tank capacity | L | 135 |
| Slewing speed | r/min | 12 |
| Digging capacity of tcuket | KN | 95 |
| Digging capacity of tcuket rod | KN | 72 |
| Min. turning radius | mm | 6500 |
| Rated speed | KM/h | 11/33 |
| Gradient capability | % | 70 |
| A Total length | mm | 7778 |
| B Total width | mm | 2495 |
| C Total height | mm | 3305 |
| Counterweight ground clearance | mm | 1230 |
| Min. ground clearance | mm | 355 |
| Min. tail swing radius | mm | 2300 |
| Wheelbase | mm | 2800 |
| Track gauge | mm | 1920 |
| Total width of chassis | mm | 2495 |
| Distance between the front axle and turning center | mm | 1700 |
| Hood height | mm | 2430 |
| The maximum digging depth of the dozer | mm | 105 |
| Max. digging radius | mm | 7780 |
| Min. swing radius | mm | 7570 |
| Max. digging height | mm | 8190 |
| Max. dumping height | mm | 5855 |
| Max. digging depth | mm | 4630 |
| Maximum depth cut for 2240mm(8 ft) level bottom | mm | 4325 |
| Max. vertical wall digging depth | mm | 4150 |




