| Description | Parameter | Unit | ||
| Operating weight | 14000 | kg | ||
| Distributed mass of the driving wheel | 7300 | kg | ||
| Distributed mass of vibrating drum | 6700 | kg | ||
| Static linear load | 315 | N/cm | ||
| Vibration frequency | 28/33 | Hz | ||
| Theoretical amplitude | 1.9/0.95 | mm | ||
| Centrifugal force | 274/137 | kN | ||
| Speed range | Forward | Speed I | 2.85 | km/h |
| Speed Il | 5.08 | km/h | ||
| Speed III | 11.17 | km/h | ||
| Reverse | Speed I | 2.88 | km/h | |
| Speed Il | 5.02 | km/h | ||
| Wheelbase | 3040 | mm | ||
| Compacting width | 2130 | mm | ||
| Theoretical gradability | 30 | % | ||
| Engine Model | SC4H140.1G2 | |||
| Engine Rated Speed | 1800 | r/min | ||
| Engine Rated Power | 103 | kW | ||
| External dimension(LxWxH) | 6010* 2340″3200 | mm | ||
| The pressure of the vibration system | 18 | Mpa | ||
| The pressure of the steering system | 16 | Mpa | ||
XCMG 14 Ton Single Drum Rollers & Soil Compactors XS143J
14000 kg
Operating Weight
7300 kg
Axle Load, Front
6700 kg
Axle Load, Rear
Categories Road Construction Machinery, Road Roller




