| ltem | Unit | Parameter |
| Operating weight | kg | 12300 |
| Axle load, front | kg | 61 50 |
| Axle load, rear | kg | 61 50 |
| Static linear load | N/cm | 283 |
| Engine manufacturer | Cummins | |
| Engine Model | QSB4.5 (C160-30) | |
| Rated Power | kW/rpm | 119/2200 |
| Speed range | ||
| Speed (1) | km/h | 0-6 |
| Speed (2) | km/h | 0-12 |
| Speed (3) | km/h | |
| Vibration frequency | Hz | 45/55 |
| Vibration amplitude | mm | 0.75/0.30 |
| Centrifugal force | kN | 85/140 |
| Working width | mm | 2130 |
| Max. gradeability | % | 35 |
| Track radius, out | mm | 4800/6930 |
| Overall dimensions | mm | 51 46x2336x3076 |
XCMG 12 Ton Tandem Roller XD123
12300kg
Operating weight
6150kg
Axle load, front
6150kg
Axle load, rear
Categories Road Construction Machinery, Road Roller




