| Truck specs | Chassis model | ZZ1127G4715C1, 4X2,Left hand drive | |
| Engine | Engine model | YC4E160-33 ,160HP, Euro3 | |
| Engine type | 4-cylinder in line, water-cooled,4-stroke, turbocharged & inter-cooled, direct injection | ||
| Displacement | 4.257L | ||
| Engine Power | 160HP(118kw) | ||
| Max. torque | 600N.M/1200-1 600rpm | ||
| Bore X stroke | 110 x 112 mm | ||
| Transmission | DC6J65TC, 6 forward and 1 reverse | ||
| Front axle | 3.6 ton, drum | ||
| Rear axle | 8T, drum ( Ratio: 6.333) | ||
| G.R.V.W (kg) | 12490 | ||
| Max. Speed (km/h) | 95 | ||
| ABS | No | ||
| Leaf spring | 9/12+9B | ||
| Tires | 10.00R20 with one spare tire | ||
| Outline Dimension (mm): | 8200 (L) X 2500 (W) x 2700 (H) | ||
| Wheel base | 4700 mm | ||
| Cabin | 2080mm width, with one bed, with air condition | ||
| Fuel tank | 220L, iron | ||
| Tank body specs | Tank Volume | 10kL, Carbon steel | |
| Top loading | Yes | ||
| Manhole | 1pcs, 500mm diameter, steel | ||
| Compartment | Single compartment | ||
| Pump in and pump out | Yes | ||
| Ladder | without | ||
| Front spray and back Sprinkler | Yes | ||








