| Machine List Page Data Arrangement Table | |
| product name | SE335LC |
| Contrast | SE335LC (standard version) |
| Dimensions | |
| Overall length (mm) | 11260 |
| Grounding length (when transported) (mm) | 6900 |
| Overall height (to the top of the boom) (mm) | 3770 |
| Overall width (mm) | 3200 |
| Overall height (to the top of the cab) (mm) | 3210 |
| Counterweight ground clearance (mm) | 1260 |
| Minimum ground clearance (mm) | 530 |
| Tail turning radius (mm) | 3520 |
| Track length (mm) | 4935 |
| Gauge (mm) | 2600 |
| Track width (mm) | 3200 |
| Track shoe width (mm) | 600 |
| Rotary platform width (mm) | 3190 |
| Distance from the center of rotation to the rear end (mm) | 3465 |
| The scope of work | |
| Maximum excavation height (mm) | 10030 |
| Maximum unloading height (mm) | 6890 |
| Maximum excavation depth (mm) | 7070 |
| Maximum vertical excavation depth (mm) | 5685 |
| Maximum excavation distance (mm) | 10840 |
| Maximum excavation distance at ground level (mm) | 10645 |
| Minimum turning radius of the working device (mm) | 4430 |
| Maximum lifting height of bulldozer (mm) | —— |
| Bulldozer maximum cutting depth (mm) | —— |
| engine | |
| model | WP9H |
| form | High-pressure common-rail water-cooled inline 6-cylinder turbocharged |
| Displacement (L) | 8.8 |
| Rated power (kW/pm) | 220/2000 |
| Hydraulic system | |
| Hydraulic pump form | Variable Double Piston Pump |
| Rated working flow (L/min) | 2×300 |
| bucket | |
| Bucket capacity (m3) | 0.45~1.85(1.6) |
| Slewing system | |
| Maximum rotation speed (r/min) | 10.5 |
| brake type | Pressure release mechanical brake |
| Digging force | |
| Stick Digging Force (KN) | 234 |
| Bucket Digging Force (KN) | 174 |
| Operating quality and ground pressure | |
| Operating Weight (Kg) | 34500 |
| Ground specific pressure (KPa) | 61.5 |
| walking system | |
| travel motor | Axial variable piston motor |
| Walking speed (km/h) | 3.0/5.1 |
| Traction (kN) | 283 |
| Gradeability | 70% (35°) |
| Fuel tank capacity | |
| Fuel tank capacity (L) | 620 |
| Cooling system (L) | 22 |
| Engine oil quantity (L) | 35 |
| Hydraulic Tank/System Capacity (L) | 300/420 |
SHANTUI 34.5 Ton Crawler Excavator SE335LC
34.5t
Operating Weight
1.6
Bucket Capacity
241kW
Rated Power
Categories Crawler Excavator, Excavator








