| Item | Specification |
|---|---|
| Platform | SHACMAN L3000 |
| Drive Type | 4×2 |
| Version | Standard Version |
| Design Model | SX1185J501 |
| Engine Model | WP6.210E32 |
| Engine Power | 210 HP |
| Emission Standard | Euro II |
| Transmission | 8JS85TE-C Aluminum Gearbox + QD40J |
| Gearbox Type | Manual Transmission |
| Rear Axle Ratio | 4.625 |
| Wheelbase | 4700 mm |
| Track Width | 5000 mm |
| Frame Size | 870 × 250 mm (7+4) |
| Cabin Model | L3000 Cab |
| Front Axle | MAN 4.8T Disc Brake Axle |
| Suspension System | Front & Rear Multi-Leaf Spring Suspension |
| Fuel Tank | 300L Combined Fuel Tank |
| Tyre Size | 10R22.5 |
| Tank Capacity | 100 L |
| Certification Model | SX1185J501 |
Cabin & Comfort Features
| Item | Specification |
|---|---|
| Air Conditioning | Electric Air Conditioning |
| Cab Type | L3000 Standard Cab |
| Cab Suspension | Front Fixed Hydraulic Suspension |
| Driver Seat | Hydraulic Main Driver Seat |
| Steering Wheel | Electric Adjustable Steering Wheel |
| Window Control | Electric Window Lift |
| Rear View Mirror | Electric Heated Rearview Mirror |
| Audio System | Standard Radio |
| Battery | 135Ah Maintenance-Free Battery |
| Safety Lock | Central Locking with Remote Control |
| Instrument Panel | L3000 Instrument Cluster |
Safety & Driving Assistance
| Item | Specification |
|---|---|
| Brake System | ABS |
| Safety Protection | Front & Rear Lower Protection |
| Seat Belt Reminder | Equipped |
| Reverse Warning System | Equipped |
| Driving Recorder | Equipped |
| Reflective Warning Sign | Equipped |
| Speed Limitation | 90 km/h |
| Exhaust System | Standard Exhaust System |
Application Information
| Item | Specification |
|---|---|
| Transport Type | Standard Cargo Transportation |
| Road Condition | Paved Road |
| Gross Vehicle Weight | ≤18 Tons |
| Economic Speed | 55–65 km/h |
| Maximum Speed | 90 km/h |




