| Operating mass(kg) | 17040 |
| Bucket capacity(m³) | 3.3 |
| Rated load(kg) | 5500 |
| Traction(kN) | 160 |
| Digging force(kN) | 165 |
| Gradeability | 30 |
| Unloading height(mm) | 3100 |
| Unloading distance(mm) | 1160 |
| Min. ground diatance(mm) | 440 |
| Wheel tread(mm) | 2150 |
| Wheelbase(mm) | 3300 |
| Bucket outer turning radius(mm) | 7020 |
| Outline distance(mm) | 8360*2980*3380 |
| Model | Weichai WD10G220E23 |
| Max. torque(N·m) | 900 |
| Rated power(kW) | 162 |
| Rated rotational speed(rpm) | 2000 |
| Gearbox shift | Front:2 gears Rear:1 gears |
| Max. speed | 42 |
| Type | 23.5-25 |
| Ply rating | 16 |
| Steering angle | 37、39 |
| Operating model | Pilot control |
| The sum of three items(s) | 10.6 |
| Fuel tank(L) | 320 |
| Hydraulic oil tank(L) | 134 |
LOVOL Wheel Loader FL956Hv
- The bearings and oil seals adopt imported components.
- The hydraulic system filter element has a filtration ratio of 200,thus the system is cleaner and more reliable.
- The multi-stage hydraulic power steering is light and the three-pump confluence operation is more efficient.
- With comfortable operation, spacious and ergonomic design, and excellent, driving and riding are more comfortable.
3.3 m³
Bucket Load
16950 kg
Rated Load
162 kW
Rated Power




