- John Deere PowerTech 6068H EU Stage II Engine
- Hard-working reliable John Deere PowerTech engines are coupled with an efficient cooling system to deliver dependable power that won’t let you down, even in the most extreme conditions.
- Automatic electronic PowerShift transmission features four forward and three reverse speeds.
- John Deere wet-disc brake axles are designed with superior engineering, innovative manufacturing processes, and high-strength, lightweight materials to ensure maximum uptime, longer life, and lower operating cost.
- Simple and inexpensive to maintain.
- Service doors provide wide-open convenient access to service points and filters to help speed daily checks and periodic maintenance.
| Model | WL56 | Bucket capacity | 3.1 Cubic | |
| Operating weight | 5 ton | Type | Wheel type | |
| Engine brand | John Deere | Engine model | PowerTech 6068H | |
| Non-road emission stage | Euro3 | Net Rated Power | 160kw @2200 rpm(SO 9249) | |
| Displacement(L) | 6.8 | Cylinders | 6 | |
| Maximum net torque(Nm) | 91 7Nm | Aspiration | Turbocharged, Air-to air charge-air cooler | |
| Transmission Type | Countershaft-type PowerShiftM, 4-speed standard | |||
| Tire/Wheels: Standard size, 23.5-25TL, 16PR with 3-piece rims | ||||
| Operating Weight: With 3.1m³ Heavy-Duty Bucket with Bolt-On Cutting Edges: 16644 kg | ||||
| Bucket Type | Heavy Duty with Bolt-On Cutting Edges | |||
| Dump Clearance | 2940 mm | |||
| Dump Reach | 1069 mm | |||
| Bucket Width | 2963mm | |||
| Breakout Force | 18931kg | |||
| Tipping Load, Straight | 13364kg | |||
| Tipping Load, 40-deg. Full Turn | 11559kg | |||
| Machine Weight | 16670kg | |||








