| Technical Specification | ||
| Vehicle Parameters | Vehicle Model: | QL11009KARY |
| Overall Dimension(L x WxH): | 7500x2200x2740mm | |
| Curb Weight: | 7480Kg | |
| GVW: | 10000Kg | |
| Wheelbase: | 3815mm | |
| Drive Type: | 4×2 | |
| Engine | Engine Model: | 4HK1-TCG40, Euro4 |
| Engine Power: | 139(kw) | |
| Delivery Capacity: | 5193(ml) | |
| Horsepower: | 189PS | |
| Transmission | Transmission: | ISUZU MLD-6Q |
| Forward Gear: | 6 Speed Gear | |
| Backward Gear: | 1 Speed Gear | |
| Seats | Front Seat: | 3 |
| Cabin | ISUZU 700P , tilting cabin | |
| Chassis | Front Wheel Distance: | 1680mm |
| Rear Wheel Distance: | 1 650mm | |
| Axle Loads: | Double Axles | |
| Rear Axle Ratio: | 4.1 | |
| Tires: | 7 | |
| Tire Model: | 8.25R20, 7pcs | |
| Configuration: | Power Steering, AC, Retro-reflective Marking, ABS, Free Maintenance Battery, Air Brake | |
| Superstructure | Vacuum tank | Suitable for the transport of nonhazardous waste products |
| Pressure/Vacuum tank | Shape | Cylindrical shaped |
| Material | Carbon steel | |
| Capacity | 3000L | |
| Wall thickness | 6mm | |
| Head thickness | 6mm | |
| Design pressure | full vacuum | |
| Working pressure | 0.98bar | |
| Rear cover | Operation | hydraulic operation |
| Inlet valve | check valve ND100mm | |
| Outlet valve | check valve ND100mm | |
| Vacuum pump | Type | water-cooled liquid ring vacuum pumps |
| Model | 2BE1-153, Brand: Kenflo | |
| Airflow | 800 m*/hr | |
| Max Vacuum | 98% | |
| Power requirement | 20 kW | |
| Speed | Max 1500 rpm | |
| Cooling water tank | Capacity | 1000L |
| Material | Carbon steel | |
| Wall thickness S | 4 mm | |
| Manhole | 1 Off manhole, diam.450mm | |
| Suction duct | Diameter | 1D100mm (3″) 2.5m Length |
| Material | PVC Mild steel and rubber hosing | |
| Accessory | 3″non-return valve | |
| High-pressure water pump | Type | Brand: Pratissoli Model: KF36 |
| Water flow | 122L/min | |
| Pressure | 16MPa |




