| PARAMETER | Overall dimension | L*W*H: 13780X3000X3220 mm |
| Load Platform Size | Concave type L*W: 4950 x3000mm | |
| Axle space | 9335+1310+1310 mm | |
| Curb weight | 11,000kg | |
| Payload | 60,000kg | |
| OEM | Landing gear | JOST A400 |
| Kingpin | JOST,2″bolted type | |
| Brake system | Dual line pneumatic brake system. WABCO Valve | |
| ABS | No | |
| Brake chamber | Type 30/30 spring brake chamber on three axles | |
| Suspension | Spring suspension | |
| Axle | FUWA square axle, 16-ton capacity/set,3pcs | |
| Tire | 12.00R20-18PR,13pcs, Brand ling long | |
| Rim | 9.0-20, 10 Holes IsO, 13pcs, made in china | |
| Toolbox | 1 pcs | |
| Spare tire carrier | 1 pcs | |
| Ramp | Spring loaded Size: 2.5×0.8 meter | |
| Painting | As customer request |
CIMC Three Axle Low Bed Trailer 60 Tons
60t
Loading Capacity
3
Axles
9335mm
Wheel Base
Categories Low-bed Semi-Trailer, Semi-trailer
.png)



