| Dimension | L*W*H: 11450X2500X3750(mm) |
| Axle space | 6000+1310+1310 mm |
| Tare weight | 10,400kg |
| G.V.W.R. | 40,800kg |
| Landing gear | FUWA 28 Ton |
| Kingpin | 2″(50#) bolted type, JOST |
| Brake system | Dual line pneumatic brake system. WABCO valve |
| Brake chamber | Type 30/30 spring brake chamber on two axles |
| Suspension | Spring suspension |
| Leaf spring | 8pcs |
| Axle | FUWA square axle, 13-ton capacity/set,3pcs |
| Tire | 11R225, 12Pocs ungluing brand |
| Rim | 8.25-22.5, 12Pcs, 10 holes 1SO |
| ABS | No |
| Spare tire carrier | 1 unit |
| Tank material | Carbon steel |
| Tank capacity | 40,000L |
| Compartments | 4 compartments(10-10-10-10) |
| Foot valve | 4 units. ,4″Aluminum aly |
| Discharge ball valve | 4 units, 2,5″Aluminum ally |
| Manhole | 4 units, 20″Aluminum alloy |
| Ruler (gangue) | One pcs one compartment, ruler be calibrated |
| Water tank | Equipped |
| Handrail | Stainless steel pneumatic handrail at both sides on the top of the tank |
| Hose | Two pcs. 2.5″x5 meter |
| Painting | As customer’s request |
CIMC 40m3 Fuel Tank Semi-Trailer
40,000 L
Capacity
4
Compartments
Carbon Steel
Tank
Categories Fuel Tanker Semi-Trailer, Semi-trailer




