| Item | Specification |
|---|---|
| Vehicle Model | JMC 4×2 3T Double Cab Cargo Truck |
| Drive Type | 4×2 |
| Overall Dimensions (L × W × H) | 6000 × 2150 × 2280 mm |
| Tare Weight | 2,700 kg |
| Payload Capacity | 3,500 kg |
| Cabin | JL822 Double Cab (2+3 Seats) |
| Engine | JX493ZQ4A, 68 kW, Euro II |
| Transmission | JC528T8, Manual, 5 Forward + 1 Reverse |
| Wheelbase | 3360 mm |
| ABS | Equipped |
| Tyres | 7.00R16 |
| Fuel Tank Capacity | 63 L |
| Cargo Box Dimensions (L × W × H) | 3200 × 2000 × 500 mm |
| Cargo Box Floor Thickness | 4 mm |
| Cargo Box Side Wall Thickness | 3 mm |
| Body Type | Fixed Cargo Box (Non-Tipping) |
Cabin Features
- Medium-width Cabin (1880 mm)
- Air Conditioner (A/C)
- Remote Central Locking
- Electric Windows
- Radio + MP3 + USB
- Adjustable Steering Wheel
- Co-driver Sun Visor
- Front Fog Lamps




