| Vehicle Parameters | Vehicle Model: | QL1072A5KAY |
| Overall Dimension(L x w x H): | 6880x2050x2900mm | |
| Curb Weight: | 3850Kg | |
| GVW: | 7300Kg | |
| Wheelbase: | 3815mm | |
| Drive Type: | 4×2 | |
| Engine | Engine Model: | 4KH1-TC51, 120HP, Euro5 |
| Engine Power: | 88Kw | |
| Displacement: | 2.999L | |
| Transmission | Qingling MSB-5SM, 5 forward & 1 reverse | |
| Seats | Front Seat: | 3 |
| Cabin | ISUZU KV600, Wide Cabin 1995mm | |
| Chassis | Axle Loads: | 2580/4720kg |
| Rear Axle Ratio: | 6.142 | |
| Tire Model: | 7.00R1614PR, 7PCS | |
| Configuration | Power Steering, AC, Retro-reflective Marking, ABS, Free Maintenance Battery | |
| Refrigerating Machine | Brand Model: | Thermo King RV580 |
| Maximum degrees: | -18 degrees | |
| Refvan body | Refvan Box dimension: | 4960 x 1900 x 1800 mm (L x W x H) Material: glass reinforced plastics |
| One line 8 hook, 4 lines: | Yes | |
| Maximum hook capacity: | 150kg | |
ISUZU KV600 Refrigerated Van Truck For Pig
88Kw
Horsepower
4x2
Drive Type
4KH1-TC51, 120HP, Euro5
Engine Model
Categories Refrigerator Truck, Light Truck, Van Truck








