| Vehicle Parameters | Vehicle Model: | QL1180XMFRY |
| Overall Dimension(Lx Wx H): | 7400x2500x3250mm | |
| Curb Weight: | 8000Kg | |
| GVW: | 18000Kg | |
| Wheelbase: | 4500mm | |
| Drive Type: | 4×2 | |
| Engine | Engine Model: | 6HK1-TCL |
| Engine Power: | 177Kw | |
| Delivery Capacity: | 7790ml | |
| Horsepower: | 241Ps | |
| Emission standard: | Euro5 | |
| Transmission | Transmission: | QingLing MLD-6Q |
| Forward Gear: | 6 Speed Gear | |
| Backward Gear: | 1 Speed Gear | |
| Seats | Front Seat: | 3 |
| Chassis | Front Wheel Distance: | 1960mm |
| Rear Wheel Distance: | 1855mm | |
| Axle Loads: | Double Axles | |
| Rear Axle Ratio: | 5.571 | |
| Tires: | 7 | |
| Tire Model: | 11.00R20-16PR | |
| Configuration | 1 | Power Steering |
| 2 | AC | |
| 3 | Retro-reflective Marking | |
| 4 | ABS | |
| 5 | Free Maintenance Battery | |
| 6 | Radial Tire | |
| 7 | Data Recorder | |
| Box specs | Lift system | “T” style, middle lift |
| Thickness of bottom plate(mm) | 4 | |
| Thickness of side plate (mm) | 4 | |
| Dimension of the dump box | 4500x2300x600 mm | |
| Loading capacity of cargo box | 6.21 cubic |
ISUZU 4×2 241P FVR Dump Truck
4x2
Drive Wheel
241PS
Horsepower
18t
Loading Capactiy
Categories Light Dump Truck, Light Truck








