| Vehicle Parameters | Vehicle Model: | QL10403EARY |
| Overall Dimension(Lx W x H): | 4985x1825x2750mm | |
| Curb Weight: | 2650Kg | |
| GVW: | 4200Kg | |
| Wheelbase: | 2490mm | |
| Drive Type: | 4 wheeler | |
| Engine | Engine Model: | 4JB1CN, Euro4 |
| Cylinder No.: | 4 | |
| Horsepower: | 98Ps(72Kw) | |
| Displacement: | 2.771L | |
| Max. Torque | 220N.m/1700rpm | |
| Alternator | 90A | |
| Adblue | No need | |
| Transmission | Transmission: | QingLing MSB-5MT |
| Forward Gear: | 5 Speed Gear | |
| Backward Gear: | 1 Speed Gear | |
| Seats | Front Seat: | 2 |
| Cabin | ISUZU 100P Cabin, single row. 1695mm width.Tilting cabin | |
| Chassis | Front Wheel Distance: | 1385mm |
| Rear Wheel Distance: | 1395mm | |
| Axle Loads: | Double Axles | |
| Rear axle ratio: | 6.142 | |
| Tires: | 4pcs with one spare tire | |
| Tire Model: | 7.00R15 10PR | |
| Standard configuration | Power Steering, AC, Retro-reflective Marking, ABS, Free Maintenance Battery, Single tire in the rear | |
| Refrigerating Machine | Brand Model | Thermo King RV380 |
| Maximum degrees | -18 degrees | |
| Refvan Body | Body outer dimension(L x W x H) | 3350x1820x1870mm Material: glass-reinforced plastics |
| Body inner dimension(L x W x H | 3246x1716x1748mm | |
ISUZU 100P Refrigerated Van Truck
98 Ps
Horsepower
4 Wheeler
Drive Type
4JB1CN, Euro4
Engine Model
Categories Refrigerator Truck, Light Truck, Van Truck








