| Vehicle Model | ZZ1257N5847P1 | ||
| Overall Dimension(Lx W x H) | 1 1595x2496x3800(mm) | ||
| Curb Weight | 9,560Kg | ||
| GWW | 25,000Kg | ||
| Wheelbase | 5825+1350mm | ||
| Drive Type | 6×4 | ||
| Engine | Model | D10.38-40, Euro4 | |
| Type | 6-cylinder in line, water-cooled,4-stroke, turbocharged & inter-cooled, high-pressure common rail | ||
| Displacement | 9.726L | ||
| Max. power | 380HP(276kw) | ||
| Max. torque | 1560N.m/1200-1500 rpm | ||
| Transmission | HW19710, 10 forward and 2 reverse | ||
| Front axle | HF9, Drum | ||
| Driving axle | HC16, Drum | Ratio: 4.8 | |
| Cabin | T7H face, with A/C, with one sleeper | ||
| Front / Rear Wheel Tread | 2022,2041, 1830/1830mm | ||
| Tire Model | 12.00R20 with one spare tire | ||
| ABS | No | ||
| Fuel Tank | 400L | ||
| Cargo body size | 7800x2300x600(mm) Thickness: Bottom 3mm, Side 1.5mm | ||
| Crane specs | Crane Model | XCMG, SQ10SK3Q | |
| Crane Type | Straight Arm | ||
| Max. lifting capacity | 10000kg | ||
| Outrigger leg in the rear | Yes | ||
Specifications of T7H 6×4 380HP Boom Truck 10 Ton Euro4
Related Products
Related products
Consultation
24/7 technical support with expert engineers ready to resolve any issue, enhancing equipment uptime.
Spare Parts
Readily available OEM spare parts to minimize downtime and maintain equipment efficiency.








