| Model | ZZ4257V3247P1B | |||
| Dimension(L X Wx H)(unloaded) | 6985 x 2496 x 3850 mm | |||
| Approaching angle/Departure angle | 15/46 degree | |||
| Overhanglfrontrear) | 1540/870 mm | |||
| Wheelbase | 3200+1400mm | |||
| Max speed | 101 km/h | |||
| Curb weight | 8,800 kg | |||
| Trailer total mass | 40,000 kg | |||
| Engine | Model | D12.42-40,420HP, Euro 4 | ||
| Type | 6-cylinder in line, water-cooled,4-stroke, turbocharged & inter-cooled | |||
| Fuel type | Diesel | |||
| Displacement | 11.596 L | |||
| Power | 309 kw | |||
| Max.torque(N.m/rpm) | 1820N.m/1100-1400 rpm | |||
| Fuel tank capacity | 400L | |||
| Transmission | Model | HW19712, 12 forward and 2 reverse | ||
| Brake system | Service brake | Dual circuit compressed air brake | ||
| Parking brake | Spring energy, compressed air operating on rear wheels | |||
| Steering system_ | Model | ZF8118 | ||
| ABS | With | |||
| Side air deflector | Yes | |||
| Tire cover | Yes | |||
| Front axle | HF7, Drum | |||
| Rear axle | ST16, Drum Ratio: 4.42 | |||
| Tyre | 295/80R22.5, 11pcs | |||
| Electrical system | Battery | 2X12V/165Ah | ||
| Alternator | 28V-1500kw | |||
| Starter | 7.5 kW/24 V | |||
| Cab | (T7H front face), two beds, with air conditioner. | |||
SINOTRUK T7H Face 6×4 420HP Tractor Head Euro4
6×4
Drive Wheel
420HP
Horsepower
40t
Load Capacity








