| TRUCK SPECS | Chassis model | CDW2131A2R4, 4X2, Left hand drive | |
| Curb weight | 7000kg | ||
| GVW | 11995kg | ||
| Engine | Engine model | YC6J190-33, 190HP, Euro3 | |
| Engine type | 6-cylinder in line, water-cooled,4-stroke, turbocharged & inter-cooled, direct injection. | ||
| Displacement | 6.494L | ||
| Engine Power | 190HP(140kw) | ||
| Max. torque | 630N.M/1400-1700rpm | ||
| Bore x stroke | 105x125mm | ||
| Transmission | FAST, 8JS85F, 8 forward and 2 reverse | ||
| Front axle | CZ1531D, 5T, Drum | ||
| Rear axle | CZ1530D, 10T, Drum ( Ratio: 6.5) | ||
| Max. Speed (Km/h) | 85 | ||
| Brakes | Dual circuit compressed air brake | ||
| Tires | 10.00R20 with one spare tire_ | ||
| Outline Dimension (mm): | 7200 (L) x 2300 (W)x 2775 (H) | ||
| Wheelbase | 4200mm | ||
| Cabin | 2080 extended cabin, one sleeper, A/C, Radio FM with USB, leather seat, central control door lock with power window, full-covered interior trim, semi-suspension support | ||
| Dump box specs | Dump box size | 4900x2000x1000 mm,9.8 cubic | |
| Lift system | Φ 180 x 780 medium single plunger, T type | ||
| Thickness of bottom | 5mm | ||
| Thickness of the side plate | 3mm | ||
| Others | Power steering, exhaust brake, clutch booster, rear taillight protective cover | ||
CDW 4×2 190HP Dump Truck 9.8cbm Euro3
4×2
Drive Wheel
190HP
Horsepower
12t
Load Capacity
Categories Dump Truck, Truck








