| Model | ZZ1257N5847P1, 6×4, left hand drive | ||
| Dimension(L*W*H) | 11595 x 2500 x 3050 mm | ||
| Outside cargo body size | Without | ||
| Approaching angle/Departure angle | 15/16° | ||
| Overhang(front/rear) (mm) | 1540/2855 | ||
| Wheelbase (mm) | 5825+1350 | ||
| Max speed | 101km/h | ||
| Curb weight | 8960kg | ||
| Total weight | 25000kg | ||
| Engine | Model | D10.38-40, 380HP, Euro4 | |
| Engine type | 6-cylinder in line, water-cooled,4-stroke, turbocharged & inter-cooled, high-pressure common rail | ||
| Number of cylinders | 6 | ||
| Fuel type | Diesel | ||
| Max. Torque | 1560N.m/1200- 1500rpm | ||
| Bore x stroke(mm) | 126 x 130 mm | ||
| Displacement(L ) | 9.726 | ||
| Net weight | 890KG | ||
| Fuel tanker capacity | 400L | ||
| ABS | No | ||
| Transmission | Model | HW19710, 10 forwarder &2 reverse | |
| Brake system | Service brake | Dual circuit compressed air brake | |
| Parking brake | spring energy, compressed air operating on rear wheels | ||
| Steering system | Model | ZF8118 | |
| Front axle | HF9, Drum | ||
| Rear axle | HC16, Drum Ratio:4.8 | ||
| Tyre | 11R22.5 with one spare tire | ||
| Electrical system | Battery | 2X12V/165Ah | |
| Alternator | 28V-1500kw | ||
| Starter | 7.5kw/24V | ||
| Cabin | T7H front face, flat roof cabin, one bed, air conditioner | ||
SINOTRUK HOWO A7 6×4 380HP Cab & Chassis Euro4 (T7H)
6×4
Drive Wheel
380HP
Horsepower
25t
Load Capacity








