| Dimension | Overall Length | 17,370mm |
| Overall Width | 3,200mm | |
| Overall Height | 3,360mm | |
| King Pin Setting | 450mm | |
| Wheel Span | 11,180mm | |
| Axle Spacing | 1,310mm | |
| Loading. Platform Length | 12,030mm | |
| Unladen Platform Height | 1,265mm | |
| King Pin Plate Height | 1,424mm | |
| Rear tractor clearance radius | 2,400mm | |
| Running Gear | Landing Leg | JOST:A400 and D10000A |
| Suspension | Heavy duty undermount tri-axle suspension with equalizers,10-leaf spring 45,000kg capacity | |
| Axles | BPW,150×150 square Axle. Track width 2360mm.14-ton capacity/set | |
| Brake | Dual Line Pneumatic Brake System with Emergency relay valve with Wabco 4S/2MABS | |
| Parking Brake | Type 30/30 spring brake chamber on the 1st and the 2nd axles, type 30 brake chamber on and 3rd axle , made in China | |
| Wheel | 9.0-22.510 holes steel wheel rim, made in China,13 Pcs (One spare wheel)/set | |
| Tire | 315/80R22.5 18Ply Rating, made in China,13 Pcs (One spare tire)/set | |
| Spare tire carrier | Two set | |
| Floor | Checkered plate; T=6mm | |
| King Pin | 3.5″, bolted type; Model: JOST KZ1016 | |
| Loading ramps | 2 Pcs.900mm width., 2500mm+1700mm, fold type, hydraulic drive with safety chain and ramps lock | |
| Painting | Coated with anti-rust and finishing paint | |
| Weight | Tare Weight | 18,650kg |
| Payload | 70,000kg | |
| G.V.W.R. | 88,650kg | |
| King Pin Weight | 24,500kg | |
| Axle Weight | 64,150 kg |
CIMC 70T 3-Axles Low Bed Semi-Trailer
70t
Loading Capacity
3
Axles
11180mm
Wheel Base
Categories Low-bed Semi-Trailer, Semi-trailer




