| Transport type | Heavy haul transportation | ||
| Logistics type | Concrete | Bulk cement | |
| Distance(km) | ≤50 | ≤300 | |
| Road type | Paved roads | ||
| Drive | 6X4 | ||
| Max weight(t) | ≤50 | ≤70 | |
| Load/Volume | ≤9 | ≤25 | |
| Max speed(km/h) | 40~55/80 | 40~55/80 | |
| Loaded speed(km/h) | 30~65 | 30~65 | |
| Vehicle model | SX5254GJBJT364 | SX5254GSNJM434 | |
| Engine | WP10.340E32 | WP10.290E32 | |
| Emission standard | Euro II | Euro II | |
| Displacement | 9.726L | 9.726L | |
| Rated Output | 250kw | 213kw | |
| Max. torque | 1350N.m | 1160N.m | |
| Transmission | RT-11509C | 9JS119+QH50 | |
| Clutch | 430 | ||
| Frame | 850X300(8+7) | 850X300(8+5) | |
| Front axle | MAN 7.5T | ||
| Rear axle | 13T STR double reduction5.262 | ||
| Tire | 12R20 | 12.00R20 | |
| Front Suspension | Multi leaf springs | Multi leaf springs | |
| Rear Suspension | Multi leaf springs | Multi leaf springs | |
| Fuel | Diesel | ||
| Capacity of the fuel tank | 380L | 400L | |
| Dimensions(LxWxH) | 8450X2490X3450 | 11320X2490X3720 | |
| Approach/Departure angle( °) | 28/18 | 20/12 | |
| Max.grade ability(%) | 34 | 27 | |
Shacman F2000 6×4 Mixer Truck 290hp 9CBM EURO 2
Lightweight world advanced design concept, inheriting the company’s military qualities and over 52 years of manufacturing experience. Built to meet even the toughest demands and set the bar for safety and efficiency. This series of vehicles utilizes Weichai engines, a few leaf springs, a lightweight high-strength frame, rubber suspension, and other advanced technologies. Utilizes WEVB engine exhaust-breaking patented technology which increases braking efficiency by more than 55%.
6x4
Drive Wheel
290 HP
Horsepower
400 L
Fuel Tank
Categories Mixer Truck, Truck














